Airport Transfers Prices in Algarve

Algarve based  APTT provide direct private taxi transfers from Faro airport to all areas of the Algarve, including Albufeira, Alvor, Carvoeiro, Lagos, Luz, Montechoro, Montegordo, Olhos de Agua, Portimão, Praia da Rocha, Quarteira, Sagres, Salema, Tavira, Vale do Lobo, Vilamoura... We also travel to Lisbon, Seville Spain or any other location at your request. 

Prices quoted are per transfer, not per person.

Available 24hr a day.

Ensure your holiday starts with a warm welcome by booking the Algarve’s best airport taxi transfer service, ALGARVE PRIVATE TAXI TRANSFERS!

To receive a quote BOOK NOW or contact us on: info@algarveprivatetaxitransfers.com 

(+351) 935 710 209

Destination 1 to 4 pax 5 to 8 pax Distance Time
One way Return One way Return
Albufeira 37.00€ 74.00€ 47.00€ 94.00€ 40km 00h35m
Albufeira (Acoteias) 37.00€ 74.00€ 47.00€ 94.00€ 35km 00h35m
Albufeira (Ferreiras) 37.00€ 74.00€ 47.00€ 94.00€ 35km 00h35m
Albufeira (Gale) 41.00€ 82.00€ 51.00€ 102.00€ 46km 00h45m
Albufeira (Guia) 41.00€ 82.00€ 51.00€ 102.00€ 44km 00h45m
Albufeira (Olhos de Agua) 37.00€ 74.00€ 47.00€ 94.00€ 35km 00h35m
Albufeira (Patroves) 41.00€ 82.00€ 51.00€ 102.00€ 45km 00h40m
Albufeira (Salgados) 41.00€ 82.00€ 51.00€ 102.00€ 40km 00h45m
Albufeira (Sao Rafael) 41.00€ 82.00€ 51.00€ 102.00€ 46km 00h45m
Albufeira (Sesmarias) 41.00€ 82.00€ 51.00€ 102.00€ 40km 00h45m
Albufeira (Vale de Parra) 41.00€ 82.00€ 51.00€ 102.00€ 44km 00h45m
Alcalar 67.00€ 134.00€ 77.00€ 154.00€ 76km 00h55m
Alcantarilha 46.00€ 92.00€ 56.00€ 112.00€ 50km 00h45m
Alcoutim 97.00€ 194.00€ 117.00€ 234.00€ 97km 01h30m
Algoz 46.00€ 92.00€ 56.00€ 112.00€ 45km 00h50m
Aljezur 97.00€ 194.00€ 107.00€ 214.00€ 108km 01h30m
Almadena 78.00€ 156.00€ 88.00€ 176.00€ 95km 01h00m
Almancil 32.00€ 64.00€ 42.00€ 84.00€ 14km 00h25m
Alporchinhos (Porches) 48.00€ 96.00€ 58.00€ 116.00€ 57km 00h45m
Alte 52.00€ 104.00€ 62.00€ 124.00€ 56km 00h50m
Alvor 61.00€ 122.00€ 71.00€ 142.00€ 75km 00h55m
Armacao de Pera 48.00€ 96.00€ 58.00€ 116.00€ 54km 00h45m
Autodromo do Algarve 72.00€ 144.00€ 82.00€ 164.00€ 85km 01h00m
Barão de São João (Lagos) 75.00€ 150.00€ 85.00€ 170.00€ 97km 01h05m
Barão de São Miguel 78.00€ 156.00€ 88.00€ 176.00€ 100km 01h05m
Beja 162.00€ 324.00€ 202.00€ 404.00€ 150km 02h00m
Bensafrim 72.00€ 144.00€ 82.00€ 164.00€ 95km 01h00m
Boliqueime 34.00€ 68.00€ 44.00€ 88.00€ 30km 00h30m
Budens 82.00€ 164.00€ 92.00€ 184.00€ 102km 01h15m
Burgau 78.00€ 156.00€ 88.00€ 176.00€ 100km 01h05m
Cabanas de Tavira 42.00€ 84.00€ 52.00€ 104.00€ 40km 00h35m
Carrapateira (Aljezur) 97.00€ 194.00€ 107.00€ 214.00€ 110km 01h30m
Carvoeiro 56.00€ 112.00€ 66.00€ 132.00€ 68km 00h50m
Espiche 75.00€ 150.00€ 85.00€ 170.00€ 91km 01h00m
Estoi 31.00€ 62.00€ 41.00€ 82.00€ 20km 00h25m
Faro City 25.00€ 50.00€ 30.00€ 60.00€ 7km 00h15m
Faz Fato 52.00€ 104.00€ 62.00€ 124.00€ 60km 00h55m
Ferragudo 60.00€ 120.00€ 70.00€ 140.00€ 67km 00h50m
Figueira (Portimão) 67.00€ 134.00€ 77.00€ 154.00€ 78km 00h55m
Fuseta 35.00€ 70.00€ 45.00€ 90.00€ 25km 00h25m
Lagoa 56.00€ 112.00€ 66.00€ 132.00€ 62km 00h45m
Lagos 72.00€ 144.00€ 82.00€ 164.00€ 90km 01h00m
Lisbon 320.00€ 640.00€ 350.00€ 700.00€ 279km 03h10m
Loule 34.00€ 68.00€ 44.00€ 88.00€ 20km 00h25m
Luz Tavira 39.00€ 78.00€ 50.00€ 100.00€ 32km 00h30m
Messines 54.00€ 108.00€ 64.00€ 128.00€ 50km 00h50m
Mexilhoeira Grande 72.00€ 144.00€ 82.00€ 164.00€ 80km 00h55m
Moncarapacho 35.00€ 70.00€ 45.00€ 90.00€ 27km 00h25m
Monchique 72.00€ 144.00€ 82.00€ 164.00€ 86km 01h00m
Odeaxere 72.00€ 144.00€ 82.00€ 164.00€ 90km 01h00m
Odeceixe 122.00€ 244.00€ 132.00€ 264.00€ 124km 01h45m
Olhao 31.00€ 62.00€ 37.00€ 74.00€ 20km 00h25m
Paderne 41.00€ 82.00€ 51.00€ 102.00€ 35km 00h38m
Parchal 57.00€ 114.00€ 72.00€ 144.00€ 70km 00h50m
Pedralva 97.00€ 194.00€ 107.00€ 214.00€ 120km 01h30m
Pedras Del Rei 39.00€ 78.00€ 49.00€ 98.00€ 43km 00h30m
Pera 44.00€ 88.00€ 54.00€ 108.00€ 43km 00h45m
Porches 48.00€ 96.00€ 58.00€ 116.00€ 55km 00h45m
Portimao 58.00€ 116.00€ 68.00€ 136.00€ 74km 00h50m
Porto 557.00€ 1114.00€ 607.00€ 1214.00€ 547km 06h00m
Porto Covo 182.00€ 364.00€ 207.00€ 414.00€ 180km 02h20m
Praia da Luz 75.00€ 150.00€ 85.00€ 170.00€ 93km 01h00m
Praia da Rocha 58.00€ 116.00€ 68.00€ 136.00€ 75km 00h50m
Praia do Vau 59.00€ 118.00€ 69.00€ 138.00€ 74km 00h50m
Quarteira 32.00€ 64.00€ 42.00€ 84.00€ 27km 00h30m
Quinta do Lago 32.00€ 64.00€ 42.00€ 84.00€ 21km 00h25m
Sagres 97.00€ 194.00€ 107.00€ 214.00€ 119km 01h30m
Salema 82.00€ 164.00€ 92.00€ 184.00€ 105km 01h15m
Santa Luzia (Tavira) 39.00€ 78.00€ 47.00€ 94.00€ 40km 00h30m
São Teotonio 132.00€ 264.00€ 147.00€ 294.00€ 135km 01h45m
Sargaçal 72.00€ 144.00€ 82.00€ 164.00€ 87km 00h55m
Seville - Spain 300.00€ 600.00€ 350.00€ 700.00€ 203km 02h30m
Silves 56.00€ 112.00€ 66.00€ 132.00€ 63km 00h50m
Tavira 42.00€ 84.00€ 52.00€ 104.00€ 40km 00h35m
Vale da Telha 97.00€ 194.00€ 107.00€ 214.00€ 108km 01h30m
Vale do Lobo 32.00€ 64.00€ 42.00€ 84.00€ 20km 00h25m
Vila do Bispo 92.00€ 184.00€ 102.00€ 204.00€ 110km 01h25m
Vila Nova de Milfontes 147.00€ 294.00€ 172.00€ 344.00€ 160km 02h15m
Vilamoura 32.00€ 64.00€ 42.00€ 84.00€ 27km 00h30m
Zambujeira do Mar 137.00€ 274.00€ 152.00€ 304.00€ 142km 02h00m
Destination 1 to 4 pax 5 to 8 pax Distance Time
One way Return One way Return
Albufeira 300.00€ 600.00€ 330.00€ 660.00€ 225km 02h10m
Albufeira 300.00€ 600.00€ 330.00€ 660.00€ 255km 02h15m
Aljezur 290.00€ 580.00€ 320.00€ 640.00€ 241km 02h41m
Almancil 320.00€ 640.00€ 350.00€ 700.00€ 265km 02h25m
Budens 320.00€ 640.00€ 350.00€ 700.00€ 285km 03h25m
Burgau 320.00€ 640.00€ 350.00€ 700.00€ 283km 03h20m
Espiche 320.00€ 640.00€ 350.00€ 700.00€ 279km 03h10m
Ferragudo 320.00€ 640.00€ 350.00€ 700.00€ 277km 02h45m
Lagos 320.00€ 640.00€ 350.00€ 700.00€ 279km 03h10m
Portimao 320.00€ 640.00€ 350.00€ 700.00€ 275km 02h45m
Praia da Luz 320.00€ 640.00€ 350.00€ 700.00€ 279km 03h10m
Quinta do Lago 320.00€ 640.00€ 350.00€ 700.00€ 279km 03h10m
Salema 320.00€ 640.00€ 350.00€ 700.00€ 285km 03h25m
Vale do Lobo 320.00€ 640.00€ 350.00€ 700.00€ 279km 03h10m
Vilamoura 320.00€ 640.00€ 350.00€ 700.00€ 279km 03h10m
Destination 1 to 4 pax 5 to 8 pax Distance Time
One way Return One way Return
Albufeira 300.00€ 600.00€ 330.00€ 660.00€ 225km 02h10m
Albufeira 237.00€ 474.00€ 277.00€ 554.00€ 230km 02h30m
Almancil 237.00€ 474.00€ 277.00€ 554.00€ 205km 02h05m
Carvoeiro 252.00€ 504.00€ 292.00€ 584.00€ 249km 02h45m
Faro City 237.00€ 474.00€ 297.00€ 594.00€ 203km 02h00m
Faro City 237.00€ 474.00€ 277.00€ 554.00€ 200km 02h00m
Lagos 267.00€ 534.00€ 307.00€ 614.00€ 203km 02h30m
Quinta do Lago 237.00€ 474.00€ 277.00€ 554.00€ 203km 02h30m
Vale do Lobo 237.00€ 474.00€ 277.00€ 554.00€ 203km 02h30m
Vila Nova de Cacela 207.00€ 414.00€ 217.00€ 434.00€ 170km 01h45m
Vilamoura 237.00€ 474.00€ 277.00€ 554.00€ 203km 02h30m

Custom Transfer Request

Fields with * are required.